Product Details:
Minimum Order Quantity | 50 Kilogram |
State of Matter | Solid |
Chemical Name | O-Nitroaniline |
Cas-No | 88-74-4 |
Colour | Orange |
Grade Standard | Technical Grade |
Physical State | Powder |
Material | Bag |
Form of Chemicals | Solid |
Packaging Size | 25 Kg. |
2- Nitro Aniline (Ortho Nitro Aniline ) (88-74-4)
Chemical Formula | C6H4NO2NH2 |
CAS No. | 88-74-4 |
Molecular Weight | 138.13 |
Appearence | Orange Solid |
Melting Point | 70 oC to 71 oC |
Typical impuriy | Acetone Insoluble0.20 % Max. |
Moisture | 500 ppm Max. |
Purity by GC | 99.50 % Min. |
Purity by DIAZO | 98.50 % Min. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Purity | 98% |
Molecular Formula | C2H6OS |
CAS Number | 67-68-5 |
Packing | Carboy |
Usage | Industrial |
Physical State | Liquid |
Form of Chemicals | Liquid |
Packaging Size | 50 Kg. |
Dimethyl Suloxide | ||||||||||||||||||
|
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Grade Standard | Industrial Grade |
Form of Chemicals | Solid |
Molecular Weight | 261. 12 |
Packaging Type | Bag |
State of Matter | Solid |
Process | Oxidation Catalyst |
CAS Number | 214360-60-8 |
Packaging Size | 25/50 |
Color | White Crystal |
Molecular Formula | c14h20bno3 |
Physical State | Solid |
4-Acetylamino Phenyl Boronic acid pinacol ester
Specifications of 4-Acetylamino Phenyl Boronic acid pinacol ester
4'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide basic information |
Product name: | 4'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide |
Synonyms: | 4-acetylaminophenylboronic acid pinacol cyclic ester;4-acetamidophenylboronic acid, pinacol cyclic ester;4-acetamidophenylboronic acid, pinacol ester;4'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide;4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide;2-(4-acetamidophenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane;4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide,min. 97%;4-acetylaminophenylboronic acid pinacol ester |
Cas: | 214360-60-8 |
Mf: | c14h20bno3 |
Mw: | 261. 12 |
Einecs: | |
Product categories: | boronic acids;b (classes of boron compounds);boronic acids esters |
214360-60-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Order |
CAS No. | 540-38-5 |
Molecular Formula | C6H5IO |
Formula Weight | 220.01 |
Melting point | 92-94 DegreeC |
Boiling point | 138 DegreeC5 mm Hg |
A.B Enterprises is one of the Leading Manufacturer and Supplier. We offer Extreme Quality of 4-Iodophenol. A.B Enterprises has been in this Industry since 35 years. The Molecular Formula is C6H5IO. The Molecular weight of 220.01. Melting point 92-94 °C.Boiling point: 138 °C5 mm Hg .4-Iodophenol..CAS No.540-38-5.
Additional Information:
Product Details:
Physical State | Powder |
Usage | Laboratory |
Purity | 97% |
Molecular Weight (g per mol) | 150.174 |
Dried | Yes |
Product Details:
Density | 1.042 g/mL at 25 degree C(lit.) |
Assay | Greater than equal to 98.0% (GC) |
Refractive Index | n20/D 1.622(lit.) |
Boiling Point | 139-140 degree C/13 mmHg(lit.) |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Physical State | Powder |
Grade Standard | Technical Grade |
Packaging Size | 25 Kg. |
Packing | Bag |
NO. | Test | Specifications |
1. | Description | Almost white powder. |
2. | Solubility | Soluble in alcohol and dichloro ethane |
3. | Identification A. Melting Range | 197-200 DegreeC |
4. | Chloride | Not more than 500 ppm. |
Sulfate | Not more than 1000 ppm. | |
5. | ||
6. | Moisture content, w/w | Not more than 0.5 %. |
7. | Sulphated ash | Not more than 0.1 %. |
8. | Assay on dried basis, w/w | 99.0 - 100.5 %. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 25/50kg |
Form | Powder |
Cas No. | 3351-05-1 |
Packaging Type | Bag |
Einecs No. | 222-111-5 |
Molecular Weight | 681.65 |
Color | Blue |
ACID BLUE 113
Specifications of ACID BLUE 113
Synonyms: ACID BLUE 113;CI 26360;COOMASSIE NAVY BLUE 2RN;1-naphthalenesulfonicacid,8-(phenylamino)-5-[[4-[(3-sulfophenyl)azo]-1-naphth;1-Naphthalenesulfonicacid,8-(phenylamino)-5-[[4-[(3-sulfophenyl)azo]-1-naphthalenyl]azo]-,disodiumsalt;AcidCyanine5R;AciddeepblueP-2RB;AminylCyanineF-5RL
CAS: 3351-05-1
MF: C32H21N5Na2O6S2
MW: 681.65
EINECS:22-111-5
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Type | 25/50kg |
Form | powder |
Color | Orange |
Cas No. | 2646-17-5 |
Non- Textiles | Leather, Paper |
Melting Point | 124-126 |
Einecs No | 220-162-8 |
Solvent Orange 2
Specifications of Solvent Orange 2
Synonyms: Fat Orange Rr;ci 12100;1-(o-tolylazo)-2-naphthol;1-[(2-methylphenyl)azo]-2-naphthol;o-toluene-azo-2-naphthol;orange Ot;oil Orange Ss;solvent Orange 2
CAS: 2646-17-5
MF: C17H14N2O
MW: 262.31
EINECS: 220-162-8
Melting point: 124-126°C
Boiling point: 405.56°C (rough estimate)
Density: 1.0823(rough estimate)
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Packaging Size | 25/50kg |
Material Type | Silk |
Form | Powder |
Cas No. | 915-67-3 |
Packaging Type | Bag |
Einecs No. | 213-022-2 |
Molecular Weight | 604.47 |
Melting Point | less than 300 |
Color | Red |
Acid Red 27
Specifications of Acid Red 27
Synonyms:hexacertredno.2;hexacolamaranthbextra;hispacidredam;javaamaranth;kayakuamaranth;kayakufoodcolourredno.2;kcafoodcolamarantha;kitonrubines
CAS: 915-67-3
MF: C20H11N2Na3O10S3
MW: 604.47
EINECS: 213-022-2
Melting point: >300°C
Density: 1.5
Solubility: H2O: soluble10mg/mL
Form: Crystalline Powder
Color: Dark reddish-brown to dark brown
Water Solubility: 50 g/L (20 ºC)
Stability: Stable.
Additional Information:
3.6/5
Rated by 152 Users