Product Details:
CAS No. | 540-38-5 |
Molecular Formula | C6H5IO |
Formula Weight | 220.01 |
Melting point | 92-94 DegreeC |
Contact | +91-7506727253/9223381464 |
A.B Enterprises is one of the Leading Manufacturer and Supplier. We offer Extreme Quality of 4-Iodophenol. A.B Enterprises has been in this Industry since 35 years. The Molecular Formula is C6H5IO. The Molecular weight of 220.01. Melting point 92-94 °C.Boiling point: 138 °C5 mm Hg .4-Iodophenol..CAS No.540-38-5.
Additional Information:
Product Details:
Minimum Order Quantity | 25 Kg |
Cas No. | 74684-34-7 |
Molecular Weight | 854.96 |
Purity | 95% |
Appearance | Solid |
Contact | +91-7506727253/9223381464 |
5,10,15,20-Tetrakis(3,5-dimethoxyphenyl)porphyrin
Cas no - 74684-34-7
Molecular Formula - C52H46N4O8
Molecular Weight - 854.96
Purity – 95%
Appearance – Solid
Additional Information:
Product Details:
Cas No. | 302964-24-5 |
Molecular Weight | 267.73 |
Form | Crystals |
Molecular Formula | C11H10ClN3OS |
Purity | 98% |
Contact | +91-7506727253/9223381464 |
2-Amino-N-(2-Chloro-6-Methylphenyl)Thiazole-5-Carboxamide
· Cas no – 302964-24-5Additional Information:
Product Details:
Dried | Yes |
Physical State | Powder |
Usage | Laboratory |
Purity | 97% |
Molecular Weight (g per mol) | 150.174 |
Contact | +91-7506727253/9223381464 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Molecular Formula | C2H6OS |
Purity | 98% |
CAS Number | 67-68-5 |
Contact | +91-7506727253/9223381464 |
Dimethyl Suloxide | ||||||||||||||||||
|
Additional Information:
Product Details:
Physical State | Solid |
CAS Number | 214360-60-8 |
Color | White Crystal |
Molecular Formula | c14h20bno3 |
Molecular Weight | 261. 12 |
Contact | +91-7506727253/9223381464 |
4-Acetylamino Phenyl Boronic acid pinacol ester
Specifications of 4-Acetylamino Phenyl Boronic acid pinacol ester
4'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide basic information |
Product name: | 4'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide |
Synonyms: | 4-acetylaminophenylboronic acid pinacol cyclic ester;4-acetamidophenylboronic acid, pinacol cyclic ester;4-acetamidophenylboronic acid, pinacol ester;4'-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide;4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide;2-(4-acetamidophenyl)-4,4,5,5-tetramethyl-1,3,2-dioxaborolane;4-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)acetanilide,min. 97%;4-acetylaminophenylboronic acid pinacol ester |
Cas: | 214360-60-8 |
Mf: | c14h20bno3 |
Mw: | 261. 12 |
Einecs: | |
Product categories: | boronic acids;b (classes of boron compounds);boronic acids esters |
214360-60-8 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
State of Matter | Solid |
Cas-No | 88-74-4 |
Chemical Name | O-Nitroaniline |
Physical State | Powder |
Contact | +91-7506727253/9223381464 |
2- Nitro Aniline (Ortho Nitro Aniline ) (88-74-4)
Chemical Formula | C6H4NO2NH2 |
CAS No. | 88-74-4 |
Molecular Weight | 138.13 |
Appearence | Orange Solid |
Melting Point | 70 oC to 71 oC |
Typical impuriy | Acetone Insoluble0.20 % Max. |
Moisture | 500 ppm Max. |
Purity by GC | 99.50 % Min. |
Purity by DIAZO | 98.50 % Min. |
Additional Information:
Product Details:
Minimum Order Quantity | 25 Gram |
Form | powder |
Chemical Formula | C44H36Cl4N8Zn |
Molecular Weight | 884.03 |
Cas No. | 28850-44-4 |
Contact | +91-7506727253/9223381464 |
Zn(II) meso-Tetra (N-Methyl-4-pyridyl) Porphine Tetrachloride
Cas no – 28850-44-4
Molecular Formula - C44H36Cl4N8Zn
Molecular Weight - 884.03
Additional Information:
Product Details:
Density | 1.042 g/mL at 25 degree C(lit.) |
Assay | Greater than equal to 98.0% (GC) |
Refractive Index | n20/D 1.622(lit.) |
Boiling Point | 139-140 degree C/13 mmHg(lit.) |
Contact | +91-7506727253/9223381464 |
Product Details:
Minimum Order Quantity | 50 Kilogram |
Form | Powder |
Physical State | Powder |
Packing | Bag |
Contact | +91-7506727253/9223381464 |
NO. | Test | Specifications |
1. | Description | Almost white powder. |
2. | Solubility | Soluble in alcohol and dichloro ethane |
3. | Identification A. Melting Range | 197-200 DegreeC |
4. | Chloride | Not more than 500 ppm. |
Sulfate | Not more than 1000 ppm. | |
5. | ||
6. | Moisture content, w/w | Not more than 0.5 %. |
7. | Sulphated ash | Not more than 0.1 %. |
8. | Assay on dried basis, w/w | 99.0 - 100.5 %. |
Additional Information: