Product Details:
| Purity | 98% |
| Form | Powder |
| Brand | A.B.ENTERPRISES |
| CAS Number | 298-93-1 |
| Usage/Application | Industrial |
| Chemical Formula | C18H16N5SBr |
| Molecular Weight | 414.32 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 100 Kg |
| CAS Number | 143-28-2 |
| CAS No | 143-28-2 |
| Physical State | Liquid |
| Usage | Industrial |
| Packaging Type | Bag |
| Packaging Size | 25/50kg |
| Grade Standard | Technical Grade |
| Molecular Weight | 268.48 |
| Form | Liquid |
| Packing | Drum |
| Country of Origin | Made in India |
Oleyl alcohol
Specifications of Oleyl alcohol
Synonyms: 9-OCTADECEN-1-OL, CIS-9-OCTADECEN-1-OL, CIS-9-OCTADECENE-1-OL,DELTA 9 OLEYL ALCOHOL, JARCOL 95BJ, NOVOL, OCTADEC-9-EN-1-OL, OLEIC ALCOHOL, OLEYL ALCOHOL, (9Z)-9-Octadecen-1-ol, (z)-9-octadecen-1-o, (Z)-9-Octadecen-1-ol, 9-Octadecen-1-ol, (Z)- 9-Octadecen-1-ol, cis-9-Octadecen-1-ol,(Z)-, 9-octadecene-1-ol, Adol 320, Adol 330, Adol 34, Adol 340
CAS: 143-28-2
EINECS: 205-597-3
Molecular Formula: C18H36O
Molecular Weight: 268.48
Appearance: liquid
mp: 0-5.0 °C(lit.)
bp: 207 °C13 mm Hg(lit.)
density: 0.849 g/mL at 25 °C(lit.)
Fp: >230 °F
Stability:Stable.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Gram |
| Packaging Size | 1g |
| Brand | A.B ENTERPRISES |
| Packaging Type | small bottle |
| Chemical Formula | C40H26N8 |
| Country of Origin | Made in India |
Zinc 5,10,15,20-tetra(4-pyridyl)- 21H,23H-porphine
Case no:31183-11-6
Formula: C40H26N8
Molecular Weight:618.69
Assay:97%
Appearance:Purple powder
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Bottle |
| Form | Powder |
| Country of Origin | Made in India |
| cas no | 57282-49-2 |
| molecular weight | 206.24 |
| appearance | White to off-white Crystalline powder |
Additional Information:
Product Details:
| Cas Number | 126-33-0 |
| Appearance | -SOLID |
| Molecular Formula | C4H8O2S |
| Country of Origin | Made in India |
| Molecular weight | 120.17 |
| Purity | 99% |
| BRAND | A.B.ENTERPRISES |
Tetramethylene Sulfone
Cas no - 126-33-0
Molecular formula - C4H8O2S
Molecular weight - 120.17
Appearance -SOLID
Purity –99%Product Details:
| Purity | 99% |
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no | 110-01-0 |
| Molecular formula | C4H8S |
| Molecular weight | 88.17 |
| Appearance | -solid |
Tetrahydrothiophene
Cas no - 110-01-0
Molecular formula - C4H8S
Molecular weight - 88.17
Appearance -solid
Purity –99%Product Details:
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Cas no | 558-13-4 |
| Molecular formula | CBr4 |
| Molecular weight | 331.63 |
| Appearance | crystals |
| Purity | 99% |
Tetrabromomethane
Cas no - 558-13-4
Molecular formula - CBr4
Molecular weight - 331.63
Appearance – crystals
Purity – 99%Product Details:
| Purity | 97% |
| CAS Number | 54-28-4 |
| Molecular Formula | C28H48O2 |
| Molecular Weight | 416.68 |
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Appearance | liquid |
Gamma-Tocopherol
Cas no - 54-28-4
Molecular formula - C28H48O2
Molecular weight - 416.68
Appearance - liquid
Purity – 96%Product Details:
| Usage/Application | Industrial |
| Physical State | Powder |
| CAS Number | 552-22-7 |
| Molecular Formula | C20H24I2O2 |
| Molecular Weight | 550.21 |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
THYMOL IODIDE
CAS No - 552-22-7
Molecular Formula - C20H24I2O2
Molecular Weight – 550.21
Appearance -SolidProduct Details:
| Minimum Order Quantity | 100 Kg |
| Packaging Size | 25 |
| Brand | A.B Enterprises |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Chemical Name | Pepsin |
| CAS Number | 9001-75-6 |
| Country of Origin | Made in India |
Pepsin
Case no:9001-75-6
form :powder
color: slightly beige
Additional Information:
Product Details:
| Minimum Order Quantity | 50 KG |
| Packaging Size | 50mg |
| Brand | A.B ENTERPRISES |
| Packaging Type | small bottle |
| Chemical Formula | C46H30N4O4 |
| Country of Origin | Made in India |
5,10-Di-(4-carboxyphenyl)-15,20- diphenyl-21,23H-porphine
Molecular Formula:C46H30N4O4
Molecular Weight:702.7536
Appearance:Powder
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kilogram |
| Physical State | Liquid |
| Purity | 99% |
| Grade Standard | Analytical Grade |
| Release Type | Slow |
| Packaging Size | 25/50 kg |
| Insolubles | water |
| Ec No | 210-852-7 |
| Molecular Formula | C8H16O2 |
| CAS Number | 624-54-4 |
| Is It Dried | Non Dried |
| Usage | Laboratory |
| Packing | Carboy |
Additional Information:
Product Details:
| Physical State | Powder |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Country of Origin | Made in India |
| cas no | 143-66-8 |
| molar mass | 342.22 g/mol |
| moleculae weight | 342.22 |
Product Details:
| Purity | 98% |
| CAS Number | 2231-57-4 |
| Chemical Formula | CH6N4S |
| Molecular Weight | 106.15 |
| Country of Origin | Made in India |
| Appearance | Solid |
| BRAND | A.B.ENTERPRISES |
THIOCARBOHYDRAZIDE
Cas no - 2231-57-4
Molecular formula - CH6N4S
Molecular weight - 106.15
Appearance - Solid
Purity – 98.0%Product Details:
| Physical State | solid |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Cas no | 630-76-2 |
| Molecular formula | C25H20 |
| Molecular weight | - 320.43 |
| Appearance | SOLID |
| Purity | 97% |
Tetraphenylmethane
Cas no - 630-76-2
Molecular formula - C25H20
Molecular weight - 320.43
Appearance - SOLID
Purity – 97%Product Details:
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no | 87679-37-6 |
| Molecular formula | C24H34N2O5 |
| Molecular weight | 430.5 |
| Appearance | SOLID |
TRANDOLAPRIL
Cas no - 87679-37-6
Molecular formula - C24H34N2O5
Molecular weight - 430.5
Appearance -SOLIDProduct Details:
| Purity | 95% |
| Chemical Formula | CH3(CH2)13NH2 |
| CAS Number | 2016-42-4 |
| Molecular Weight | 213.40 |
| Appearance | -Solid |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
Tetradecylamine
Cas no - 2016-42-4
Molecular formula - CH3(CH2)13NH2
Molecular weight - 213.40
Appearance -Solid
Purity – 95%Product Details:
| Physical State/Form | Solid |
| Chemical Formula | C6Br4-1,4-(OH)2 |
| CAS Number | 2641-89-6 |
| Molecular Weight | 425.69 |
| Brand | A.B.ENTERPRISES |
| Appearance | SOLID |
Tetrabromohydroquinone
Cas no - 2641-89-6
Molecular formula - C6Br4-1,4-(OH)2
Molecular weight - 425.69
Appearance -SOLID
Purity –98%Product Details:
| Purity | 98% |
| Country of origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Cas no | 128794-94-5 |
| Molecular formula | C23H31NO7 |
| Molecular weight | 433.50 |
| Appearance | Solid |
MYCOPHENOLATE MOFETIL
Cas no -128794-94-5
Molecular formula -C23H31NO7
Molecular weight - 433.50
Appearance –Solid
Purity –98.0%Product Details:
| Brand | A.B.ENTERPRISES |
| Appearance | Solid |
| Cas Number | 13675-18-8 |
| Molecular formula | H4B2O4 |
| Molecular weight | 89.65 |
Tetrahydroxydiborane
Cas no - 13675-18-8
Molecular formula - H4B2O4
Molecular weight - 89.65
Appearance -SolidProduct Details:
| Physical State | Powder |
| Form | Powder |
| CAS Number | 4065-45-6 |
| Chemical Formula | C14H12O6S |
| Molecular Weight | 308.31 |
| Country of Origin | Made in India |
| BRAND | A.B.ENTERPRISES |
| Appearance : | solid |
Sulisobenzone
Cas no : 4065-45-6
Molecular Formula : C14H12O6S
Molecular Weight : 308.31
Purity: 97.5%
Appearance : solid
Product Details:
| Minimum Order Quantity | 100 Kg |
| Appearance | slight clear yellow liquid |
| Cas Number | 2516-34-9 |
| Boiling Point | 81.4 degree |
| Molecular Formula | C4H9N |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Cas Number | 10591-84-1 |
| Chemical Formula | C16H16N2S4 |
| Molecular Weight | 365 |
| Cas-No | 10591-84-1 |
| Molecular Formula | C16H16N2S4 |
DIMETHYL DIPHENYL THIURAM DISULFIDE
CAS No - 10591-84-1
Molecular Formula - C16H16N2S4
Molecular Weight - 365
Appearance - Whitish grey to yellow powder
Assay % - 99.0 min
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Perfumery |
| Packaging Size | 25KGS |
| Size | 25KGS |
| Cas No | 67883-79-8 |
| Form | Liquid |
| Packaging Type | HDPE Drum |
CIS -3-HEXENYL TIGLATE
CIS-3-HEXENYL TIGLATE 67883-79-8
prices rs9500/kg + 18% gst
packing 25kgs
lead time 8-10days
payment immediately with order by rtgs
subject to our final confirmation
Additional Information:
Product Details:
| Purity | 98% |
| CAS Number | 70-55-3 |
| Chemical Formula | C7H9NO2S |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Country of Origin | Made in India |
Giemsastain
25kgs pack
PRICES RS. 4750.00 PER KG+ 18% GST
EX BHIWANDI GODOWN
MINIMUM ORDER 200KGS
LEAD TIME 5 - 6 WEEKS
PAYMENT ADVANCE
FORWARDING CHARGES EXTRA
SUBJECT TO OUR FINAL CONFIRMATION
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Usage/Application | Industrial |
| Size | 25kgs |
| Brand | A.B.ENTERPRISES |
| Form | mumbai |
| Purity | SUPERSANTOL POLYSANTOL 107898-54-4 |
POLYSANTOL* 107898-54-4
PRICES RS 13500/KGS + 18% GST
packing 25kgs
lead time 8-10days
payment immediately with order by rtgs
subject to our final confirmation
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25kg |
| Brand | A.B ENTERPRISES |
| Packaging Type | BAGS |
| Chemical Formula | C44H28ClMnN4 |
| Country of Origin | Made in India |
5,10,15,20-Tetraphenyl-21H,23H- porphine manganese(III) chloride
32195-55-4
Formula:C44H28ClMnN4
Molecular Weight:703.11
Assay:95%
Appearance:Dark green powder
Additional Information:
Product Details:
| Form | Powder |
| Brand | A.B.ENTERPRISES |
| Commercial Name | THIONIN ACETATE SALT |
| CAS Number | 78338-22-4 |
| Appearance | (Colour), Dark green to black ; (Form), Powder |
| Molecular Formula | C14H13N3O2S |
| Molecular Weight | 287.34 |
| Country of Origin | Made in India |
Product Details:
| Country of Origin | Made in India |
| Cas no | 3958-03-0 |
| Molecular Formula | C4Br4S |
| Molecular Weight | 399.72 |
| Purity: | 99% |
| Appearance : | Solid |
Tetrabromothiophene
Cas no : 3958-03-0
Molecular Formula : C4Br4S
Molecular Weight : 399.72
Purity: 99%
Appearance : Solid
Product Details:
| Brand | A.B.ENTERPRISES |
| Appearance | powder |
| Molecular Formula | C16H9N4Na3O9S2 |
| Molecular Weight | 534.36 |
| CAS Number | 1934-21-0 |
| Country of Origin | Made in India |
| Purity: | 85% |
TARTRAZINE
Cas no : 1934-21-0
Molecular Formula : C16H9N4Na3O9S2
Molecular Weight : 534.36
Purity: 85%
Appearance : powder
Product Details:
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no | 139-91-3 |
| Molecular formula | C13H16N4O6 |
| Molecular weight | 324.29 |
| Appearance - | Solid |
Furaltadone
Cas no - 139-91-3
Molecular formula - C13H16N4O6
Molecular weight - 324.29
Appearance -SolidProduct Details:
| Country of Origin | Made in India |
| BRAND | A..B.ENTERPRISES |
| Cas no | 29218-27-7 |
| Molecular formula | C11H13NO3 |
| Molecular weight - | 207.23 |
| Appearance - | SOLID |
TOLOXATONE
Cas no - 29218-27-7
Molecular formula - C11H13NO3
Molecular weight - 207.23Product Details:
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no : | 7205-98-3 |
| Molecular Formula | C6H5SO2CH2Cl |
| Molecular Weight : | : 190.65 |
| Purity | 97% |
| Appearance | solid |
Chloromethylphenyl Sulfone
Cas no : 7205-98-3
Molecular Formula : C6H5SO2CH2Cl
Molecular Weight : 190.65
Purity: 97%
Appearance :solid
Product Details:
| Minimum Order Quantity | 100 Kg |
| Chemical Formula | C5H10ClNO |
| Country of Origin | Made in India |
| cas no | 88-10-8 |
| appearance | Colorless to Yellow to Orange clear liquid |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Material | Tantalum |
| Color | Gray to Silver |
| Density | 16.69g/cm3 |
| Country of Origin | Made in India |
| CAS NO | 7440-25-7 |
| MOLECULAR WEIGHT | (g/mol), 180.95 |
| APPEARANCE | Gray to silver wire |
| Gray to Silver |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Bottle |
| Color | White |
| Packaging Type | Bottle |
| Usage/Application | Cooking |
| Form | Liquid |
| Purity | 100% |
| Grade | Food Grade |
| Country of Origin | Made in India |
| Application | Industrial |
Additional Information:
Product Details:
| Brand | A.B.ENTERPRISES |
| Purity | 99.0% |
| Appearance | Solid |
| Molecular Formula | C6H4N4O2 |
| Molecular Weight | 164.12 |
| CAS Number | 487-21-8 |
| Country of Origin | Made in India |
Lumazine
Cas no : 487-21-8
Molecular Formula : C6H4N4O2
Molecular Weight : 164.12
Purity: 99.0%
Appearance : Solid
Product Details:
| Technical Name | THIODICARB |
| Form | Powder |
| Grade Standard | Industrial Grade |
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| formula | C10H18N4O4S3 |
| weight | 354.47 |
Product Details:
| CAS No | 6197-30-4 |
| Chemical Formula | (C6H5)2C=C(CN)CO2CH2CH(C2H5)(CH2)3CH3 |
| Brand | A.B.ENTERPRISES |
| Molecular Weight | 361.48 |
| Country of Origin | Made in India |
| Purity | 98.0% |
Octocrylene
Cas no : 6197-30-4
Molecular Formula : (C6H5)2C=C(CN)CO2CH2CH(C2H5)(CH2)3CH3
Molecular Weight : 361.48
Purity: 98.0%
Appearance :Solid