Product Details:
| Packaging Size | 1g |
| Grade Standard | Industrial Grade |
| Packaging Details | SMALL BOTTLE |
| Purity % | 90% |
| CAS No | 50865-01-5 |
| Usage/Application | Industrial |
Protoporphyrin IX disodium salt
Case no:50865-01-5
Formula:C34H32N4Na2O4
Molecular Weight:606.62
Assay:≥90%
Appearance :Powder
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | ISO DAMASCONE 39872-57-6 |
| Size | ISO DAMASCONE 39872-57-6 |
| Brand | ISO DAMASCONE 39872-57-6 |
| Color | ISO DAMASCONE 39872-57-6 prices rs20500/kg + 18% gst |
| Specific Gravity | ISO DAMASCONE 39872-57-6 |
| Flash Point | ISO DAMASCONE 39872-57-6 prices rs20500/kg + 18% gst |
| Product Type | ISO DAMASCONE 39872-57-6 prices rs20500/kg + 18% gst |
ISO DAMASCONE 39872-57-6 prices rs20500/kg + 18% gst
packing 25kgs
lead time 8-10days
payment immediately with order by rtgs
subject to our final confirmation
Additional Information:
Product Details:
| Country of Origin | Made in India |
| Cas no | 102-28-3 |
| Molecular weight - | 150.18 g/mol |
| Appearance | Gray solid |
| Purity | 97% |
m-Amino Acetanilide
Cas no - 102-28-3
Molecular weight - 150.18 g/mol
Appearance - · Gray solid
Purity – 97%Product Details:
| Country of Origin | Made in India |
| CAS Number: | 10101-63-0 |
| Linear Formula: | PbI2 |
| Molecular Weight | 461.01 |
| Purity | 99% |
Lead Iodide
CAS Number: 10101-63-0
Linear Formula: PbI2
Molecular Weight: 461.01
Purity : 99%
Product Details:
| Minimum Order Quantity | 2 1 Kg |
| Country of Origin | Made in India |
| Cas no | 145369-94-4 |
| Molecular weight - | 238.06 g/mol |
| Appearance | Off-white to light yellow powder |
| Purity | 97% |
6-bromo-4-hydroxyquinoline
Cas no - 145369-94-4
Molecular weight - 238.06 g/mol
Appearance - Off-white to light yellow powder
Purity – 97%
Product Details:
| Minimum Order Quantity | 5 Kg |
| Country of Origin | Made in India |
| Cas no | 1878-67-7 |
| Molecular weight | 215.04 g/mol |
| Appearance - | White to light yellow crystalline powder |
| Purity | 97% |
3-bromophenylaceticacid
Cas no - 1878-67-7
Molecular weight - 215.04 g/mol
Appearance - White to light yellow crystalline powder
Purity – 97%Product Details:
| Minimum Order Quantity | 100 Kg |
| Grade | Industry Grade |
| Form | Crystal |
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| molecular formula | CH20H |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Gram |
| Packaging Size | 25GRAMS |
| Brand | A.B.ENTERPRISES |
| Grade Standard | Agriculture Grade |
| Type | Pesticides |
| Usage/Application | Agriculture |
Additional Information:
Product Details:
| Brand | A.B.ENTERPRISES |
| Country of Origin | Made in India |
| Cas no | 29915-38-6 |
| Molecular Formula | C7H17NO6S |
| Molecular Weight | 243.28 |
| Purity | 99.5% |
| Appearance | crystalline powder |
TAPS BUFFER GRADE
Cas no : 29915-38-6
Molecular Formula : C7H17NO6S
Molecular Weight : 243.28
Purity: 99.5%
Appearance :crystalline powder
Product Details:
| Purity | 98% |
| Country of Origin | Made in India |
| cas no | 157283-68-6 |
| molar mass | 500.548 g/mol |
| molecular formula | C26H35F3O6 |
| appearance | Colourless to Light Beige Oil to Gel |
| molecular weight | 500.55 |
Product Details:
| Minimum Order Quantity | 50 Gram |
| Purity | 95% |
| Physical Form | liquid |
| CAS Number | 132910-79-3 |
| Chemical Formula | C12H21NO4 |
| Molecular Formula | C12H21NO4 |
| Cas-No | 132910-79-3 |
| Molecular Formula | C12H21NO4 |
| Cas-No | 132910-79-3 |
| Form Of Chemicals | Liquid |
| Purity | 95% |
| Molecular Weight | 243.3 g/mol |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Kg |
| Packaging Size | 10gm |
| Brand | A.B ENTERPRISES |
| Packaging Type | small bottle |
| Chemical Formula | C45H28N4Oru |
| Country of Origin | Made in India |
5,10,15,20-Tetraphenyl-21H,23H- porphine ruthenium(II) carbonyl
Case no:32073-84-0
Formula:C45H28N4Oru
Molecular Weight:741.80
Appearance :Powder
Additional Information:
Product Details:
| Purity | 98% |
| BRAND | A.B.ENTERPRISES |
| Cas no - | 83-67-0 |
| Molecular formula | C7H8N4O2 |
| Molecular weight | 180.17 |
| Appearance - | -Solid |
Theobromine
Cas no - 83-67-0
Molecular formula - C7H8N4O2
Molecular weight - 180.17
Appearance -Solid
Purity –98.0%Product Details:
| Minimum Order Quantity | 20 Kg |
| Usage | Industrial |
| Packaging Type | Bag |
| Physical State | Crystals |
| Form of Chemicals | Solid |
| Packaging Size | 20kg |
| CAS Number | 7143-01-3 |
| Country of Origin | Made in India |
Methane Sulphonic Anhydride-
|
Product |
Methane Sulphonic Anhydride |
|
CAS No. |
7143-01-3 |
|
Price |
Rs.5500/Kg + 18% gst Ex navi mumbai |
|
Qty |
20kg |
|
Transport |
To Your Account |
|
lead time |
8-10days |
|
Payment |
Advance Against Proforma |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 KG |
| Packaging Size | 25MG |
| Brand | A.B ENTERPRISES |
| Usage/Application | INDUSTRIAL |
| Putty Form | Powder |
| Country of Origin | Made in India |
Protoporphyrin IX zinc(II)
CASE NO:15442-64-5
Formula:C34H32N4O4Zn
Molecular Weight:626.03
Assay:≥95%
Form:solid
Additional Information:
Product Details:
| CAS Number | 6298-19-7 |